<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NM Bio Blog</title>
	<link>http://bioblog.nmbio.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 27 May 2008 18:37:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Outstanding speaker in June</title>
		<link>http://bioblog.nmbio.org/?p=7</link>
		<comments>http://bioblog.nmbio.org/?p=7#comments</comments>
		<pubDate>Tue, 27 May 2008 18:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commericialism]]></category>

		<category><![CDATA[medical professionalism]]></category>

		<category><![CDATA[NMBio]]></category>

		<category><![CDATA[Tom Stossel]]></category>

		<guid isPermaLink="false">http://bioblog.nmbio.org/?p=7</guid>
		<description><![CDATA[NMBio is very fortunate to have Dr. Tom Stossel as our guest speaker on June 10th. His topic, “The Assault on Commerce in Medicine, AKA ‘Conflicts of Interest’” is a timely assessment of the criticism levied upon the health-science industry, where claims of commercialism corrupting medical professionalism and endangering patient care are on the rise. [...]]]></description>
			<content:encoded><![CDATA[<p>NMBio is very fortunate to have Dr. Tom Stossel as our guest speaker on June 10th. His topic, “The Assault on Commerce in Medicine, AKA ‘Conflicts of Interest’” is a timely assessment of the criticism levied upon the health-science industry, where claims of commercialism corrupting medical professionalism and endangering patient care are on the rise.  A review of the origins, nature, scope, sponsorship, achievements, consequences and intentions of the attack on commerce in medicine suggest that the attack lacks merit and is damaging, but deeply rooted cultural biases enable it to prosper.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioblog.nmbio.org/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Fastest Growing Regions for Venture Capital Investment Lie Outside Silicon Valley</title>
		<link>http://bioblog.nmbio.org/?p=6</link>
		<comments>http://bioblog.nmbio.org/?p=6#comments</comments>
		<pubDate>Tue, 11 Mar 2008 19:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://bioblog.nmbio.org/?p=6</guid>
		<description><![CDATA[Venture Capitalists Finding Opportunities in &#8220;Unexpected&#8221; Pockets
NEW YORK, March 11 /PRNewswire/ &#8212; While Silicon Valley and New England
remain the country&#8217;s leading regions for venture capital investment, they
are not the fastest growing, according to The MoneyTree Report by
PricewaterhouseCoopers and the National Venture Capital Association (NVCA)
based on data by Thomson Financial. In the last ten years, smaller [...]]]></description>
			<content:encoded><![CDATA[<p>Venture Capitalists Finding Opportunities in &#8220;Unexpected&#8221; Pockets</p>
<p>NEW YORK, March 11 /PRNewswire/ &#8212; While Silicon Valley and New England<br />
remain the country&#8217;s leading regions for venture capital investment, they<br />
are not the fastest growing, according to The MoneyTree Report by<br />
PricewaterhouseCoopers and the National Venture Capital Association (NVCA)<br />
based on data by Thomson Financial. In the last ten years, smaller pockets<br />
in non-traditional venture capital regions have enjoyed impressive growth<br />
in the number of companies funded each year. Included in this ranking are<br />
areas such as New Mexico and Pittsburgh, which have not had a strong<br />
venture capital presence in the past but have recently shown notable signs<br />
of growth. Additionally, the ranking included larger metropolitan areas<br />
such as Seattle, Los Angeles, and the Washington DC metro area, which have<br />
been quietly growing their venture base over the last ten years. None of<br />
these up-and-coming areas were included in the top five regions for total<br />
venture capital investing in 2007, but that could only be a matter of time,<br />
suggests Mark Heesen, president of the NVCA.</p>
<p>Read the full release at PR Newswire.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioblog.nmbio.org/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Biomedical Tuesday in Albuquerque</title>
		<link>http://bioblog.nmbio.org/?p=3</link>
		<comments>http://bioblog.nmbio.org/?p=3#comments</comments>
		<pubDate>Wed, 02 Jan 2008 01:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bioblog.nmbio.org/?p=3</guid>
		<description><![CDATA[Meeting held the second Tuesday of every month, sponsored by: The New Mexico Biotechnology &#38; Biomedical Association
NMBBA has changed its name to NMBIO!
Date: Tuesday, January 8, 2008
Time: 11:30am - 1:00pm
Place: Science &#38; Technology Park - Rotunda Room 801 University Blvd SE, East End of Building
Cost: $25.00 NMBBA Members/$35.00 Non-Members (includes lunch)
Contact: RSVP to Annie Hooten [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Meeting held the second Tuesday of every month, sponsored by: The New Mexico Biotechnology &amp; Biomedical Association</strong></h2>
<h2>NMBBA has changed its name to NMBIO!</h2>
<p><strong>Date:</strong> Tuesday, January 8, 2008<br />
<strong>Time:</strong> 11:30am - 1:00pm<br />
<strong>Place:</strong> Science &amp; Technology Park - Rotunda Room 801 University Blvd SE, East End of Building<br />
<strong>Cost:</strong> $25.00 NMBBA Members/$35.00 Non-Members (includes lunch)<br />
<strong>Contact:</strong> RSVP to Annie Hooten at anniehooten@aol.com by Friday Noon, January 4th, 2008.</p>
<p><strong>Speaker:</strong> Tim Duggins, Senior Partner (The Horizon Phoenix Group LLC)</p>
<p><strong>&#8220;One Regulatory and Quality Management System Equals Worldwide Market Access&#8221; </strong></p>
<p>One design process, one regulatory process and one quality system can, if properly organized, lead to virtual worldwide market access. Do not repeat expensive and time consuming product testing, prepare multiple technical files, dossiers or STED files. A single design, regulatory and quality process can fully integrate the requirements of many jurisdictions. See how it can be done at this luncheon meeting of the New Mexico Biotechnology and Biomedical Association.</p>
<p>Timothy K. Duggins, Senior Partner, is a skilled consultant and auditor with extensive experience implementing quality systems for manufacturers and distributors of medical devices, biotechnology and pharmaceuticals. He brings a unique perspective to Quality Systems and Regulatory Affairs drawn from more than 20 years experience developing National and International quality system and product performance Standards. An avidly sought out expert, he served as a consultant to such diverse organizations as federal, state and provincial governments, the United Nations, multinational corporations and a three-person niche market manufacturer. Tim&#8217;&#8217;s expertise spans the entire medical spectrum from setting standards, drafting regulations and implementation of systems in support of everything from disposable products, in-vitro diagnostic test kits, to implantable cardiovascular devices.\r\n</p>
<p>Tim also played an important role researching product testing and quality systems as part of the Royal Commission of Inquiry on the Blood System, was Moderator for BioTechnica America - &#8220;The Role of Nutriceuticals, Traditional Medicine, and Green Pharmaceuticals in the Human Healthcare Paradigm&#8221;, an international conference held in Monterey, California. Tim&#8217;&#8217;s next international presentation will be Healthpack 2008 in San Antonio, Texas where he will speak on Environmental Regulations and the medical device packaging and sterilization processes.</p>
<p>Prepayment is required by either check or credit card to reserve. Send checks to NMBBA, P.O. Box 80233, Albuquerque, NM 87198 or phone Annie with credit card details on (505) 228-8703.</p>
<p>If your credit card is already on file with us, you only need RSVP. No shows will be charged unless cancellations are received by noon, January 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioblog.nmbio.org/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Tech Industries Networking Event: Dec. 11th</title>
		<link>http://bioblog.nmbio.org/?p=5</link>
		<comments>http://bioblog.nmbio.org/?p=5#comments</comments>
		<pubDate>Sat, 20 Oct 2007 01:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bioblog.nmbio.org/?p=5</guid>
		<description><![CDATA[Join NMBio, NMITSA, NMOIA for the annual Holiday Networking Event at Hotel Albuquerque.  Join your friends, peers and members of the technology community for this superb and always much anticipated event.  Last year&#8217;&#8217;s event was a near sellout!   Be sure to reserve your tickets early.  Once again, there will be [...]]]></description>
			<content:encoded><![CDATA[<p>Join NMBio, NMITSA, NMOIA for the annual Holiday Networking Event at Hotel Albuquerque.  Join your friends, peers and members of the technology community for this superb and always much anticipated event.  Last year&#8217;&#8217;s event was a near sellout!   Be sure to reserve your tickets early.  Once again, there will be great door prizes, in addition to fantastic food, fun and good contacts.  Join us on December 11th, at Hotel Albuquerque from 5:30 to 7pm.  Cost is $20 before December 1st, <a href="http://www.acteva.com/booking.cfm?bevaid=144984" title="Dec 11 Networking Event">click here to register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioblog.nmbio.org/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Upgraded cytometers could be a boon for drug makers and clinics</title>
		<link>http://bioblog.nmbio.org/?p=4</link>
		<comments>http://bioblog.nmbio.org/?p=4#comments</comments>
		<pubDate>Sat, 20 Oct 2007 01:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bioblog.nmbio.org/?p=4</guid>
		<description><![CDATA[Friday, September 28, 2007 - East Bay Business Times - by Michael Fitzhugh Sandia National Laboratories, Bio-Rad Laboratories Inc. and the University of Massachusetts at Dartmouth won a $3.2 million, five-year grant from the National Institute of Allergy and Infectious Diseases for a biotoxin test they are developing. The goal is to design a small, [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, September 28, 2007 - East Bay Business Times - by <a href="http://www.bizjournals.com/search/results.html?Ntt=%22Michael%20Fitzhugh%22&amp;Ntk=All&amp;Ntx=mode%20matchallpartial">Michael Fitzhugh</a> <a href="http://www.bizjournals.com/search/results.html?Ntk=All&amp;Ntx=mode%20matchallpartial&amp;Ntt=%22Sandia%20National%20Laboratories%22">Sandia National Laboratories</a>, <a href="http://www.bizjournals.com/search/results.html?Ntk=All&amp;Ntx=mode%20matchallpartial&amp;Ntt=%22Bio-Rad%20Laboratories%20Inc%22">Bio-Rad Laboratories Inc.</a> and the <a href="http://www.bizjournals.com/search/results.html?Ntk=All&amp;Ntx=mode%20matchallpartial&amp;Ntt=%22University%20of%20Massachusetts%22">University of Massachusetts</a> at Dartmouth won a $3.2 million, five-year grant from the National Institute of Allergy and Infectious Diseases for a biotoxin test they are developing. The goal is to design a small, portable and easy-to-use instrument to detect signs of such toxins in blood. Similar tests are done in medical facilities and can take days or weeks. (<a href="http://southflorida.bizjournals.com/eastbay/stories/2007/10/01/story10.html">read complete article here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://bioblog.nmbio.org/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
	</channel>
</rss>
